Non-shrinkable halogen free flame resistance polyolefin tubing-SBD-SWHF-PO
Model Number: SBD-SWHF-PO
Working temperature: -55ºC ~ 125ºC
Structure
Non-shrinkable halogen free flame resistance polyolefin tubing is made of eco-friendly cross-linking polyolefin material under irradiation. It has excellent physical and chemical electrical performance. The main function is to connect pieces of electrical insulation and wiring harness.
Usage
It is mainly used in electronics, telecommunication, automobiles, shipping and other manufacturing industries.
Characteristics
1. Non-shrinkable, Irradiated
2. Halogen free, flame-retardant, flexible, non-toxic, low smoke,
3. RoHS compliant
4. Standard color: Black
Specification
Table 1: Specification
Property | Unit | Standard | Test Method |
Tensile Strength | MPA | ≥10.4(before aging) | ASTM D 2671 |
≥7.3(after aging) | 158ºC*168h | ||
Breakage Elongation (%) | % | ≥200(before aging) | ASTM D 149 |
≥100(after aging) | 158ºC*168h | ||
Heat Shock | - | no sticking & no cracking | UL 224, 250ºC*4h |
Volume Resistivity | Ω. cm | ≥1×1014 | IEC 60093 |
Corrosion Performance | - | PASS | UL224 |
Flammability | - | VW-1, Self-extinguishing | UL224 |
Water absorption | % | ≤0.5 | ASTM D570 |
Dielectric Strength | KV/mm | ≥15 | IEC 243 |
Dimension
Table2: Dimension
Size (AWG) | Inner diamter | Thin wall thickness | Normal wall thickness | Standard package |
AWG20 | 0.85±0.05 | 0.20±0.02 | 0.30±0.02 | 200 |
AWG18 | 1.00±0.05 | 0.30±0.02 | 0.40±0.02 | 200 |
AWG16 | 1.30±0.05 | 0.30±0.02 | 0.40±0.02 | 200 |
AWG14 | 1.65±0.05 | 0.30±0.02 | 0.40±0.02 | 200 |
AWG12 | 2.10±0.05 | 0.30±0.02 | 0.40±0.02 | 100 |
AWG10 | 2.60±0.05 | 0.35±0.02 | 0.50±0.02 | 100 |
AWG8 | 3.30±0.05 | 0.35±0.02 | 0.50±0.02 | 100 |
AWG6 | 4.10±0.05 | 0.35±0.02 | 0.50±0.02 | 50 |
AWG5 | 4.60±0.05 | 0.35±0.02 | 0.50±0.02 | 50 |
AWG4 | 5.20±0.05 | 0.35±0.02 | 0.50±0.02 | 50 |
AWG3 | 5.80±0.05 | 0.35±0.02 | 0.50±0.02 | 50 |
AWG2 | 6.50±0.05 | 0.40±0.02 | 0.50±0.02 | 50 |
AWG1 | 7.40±0.05 | 0.40±0.02 | 0.50±0.02 | 50 |
AWG0 | 8.30±0.05 | 0.40±0.02 | 0.50±0.02 | 50 |
3/8 | 9.50±0.10 | 0.50±0.02 | 50 | |
7/16 | 11.1±0.10 | 0.50±0.02 | 50 | |
1/2 | 12.7±0.10 | 0.50±0.02 | 50 | |
9/16 | 14.3±0.10 | 0.60±0.03 | 50 | |
5/8 | 15.9±0.10 | 0.60±0.03 | 50 | |
11/16 | 17.5±0.10 | 0.60±0.03 | 50 | |
3/4 | 19.1±0.10 | 0.70±0.03 | 50 | |
7/8 | 22.2±0.10 | 0.70±0.03 | 25 | |
15/16 | 23.8±0.10 | 0.70±0.03 | 25 | |
1 | 25.4±0.10 | 0.70±0.03 | 25 | |
Color: Standard color is black, white, red, yellow, green, blue (other color available upon request).

